State by State Enrollment in the Pre-Existing Condition Insurance Plan, as of November 1, 2010
* For latest update click here
The Pre-Existing Condition Insurance Plan (PCIP) program makes health insurance available to Americans denied coverage by private insurance companies because of a pre-existing condition. Coverage for people living with such conditions as diabetes, asthma, cancer, and HIV/AIDS has often been priced out of the reach of most Americans who buy their own insurance, and this has resulted in a lack of coverage for millions. The program covers a broad range of health benefits and is designed as a bridge for people with pre-existing conditions who cannot obtain health insurance coverage in today’s private insurance market. In 2014, all Americans – regardless of their health status – will have access to affordable coverage either through their employer or through a new competitive marketplace, and insurers will be prohibited from denying coverage to anyone based on the state of their health.
The PCIP program is administered by either the State or the Federal government: 23 States and the District of Columbia elected to have their PCIP program administered by the Federal government while 27 States have chosen to run their own programs.
The PCIP program began accepting applications for enrollment this summer (July 1 for the Federal program, dates for State programs varied). The chart below details the date when each State began providing benefits to people accepted into the program and the number of people enrolled in the program in each State by November 1, 2010.
| State | Date Coverage for Enrollees Began (in 2010) | Number of People Enrolled by November 1, 2010 |
|---|---|---|
| *Alabama | August 1 | 33 |
| Alaska | September 1 | 12 |
| *Arizona | August 1 | 112 |
| Arkansas | September 1 | 127 |
| California | October 25 | 513 |
| Colorado | September 1 | 368 |
| Connecticut | September 1 | 12 |
| *Delaware | August 1 | 13 |
| *District of Columbia | October 1 | 0 |
| *Florida | August 1 | 293 |
| *Georgia | August 1 | 161 |
| *Hawaii | August 1 | 11 |
| *Idaho | August 1 | 19 |
| Illinois | September 1 | 664 |
| *Indiana | August 1 | 63 |
| Iowa | September 1 | 56 |
| Kansas | August 1 | 81 |
| *Kentucky | August 1 | 23 |
| *Louisiana | August 1 | 31 |
| Maine | August 1 | 13 |
| Maryland | September 1 | 62 |
| *Massachusetts | August 1 | 0 |
| Michigan | October 1 | 36 |
| *Minnesota | August 1 | 15 |
| *Mississippi | August 1 | 19 |
| Missouri | August 15 | 101 |
| Montana | August 1 | 149 |
| *Nebraska | August 1 | 12 |
| *Nevada | August 1 | 56 |
| New Hampshire | July 1 | 43 |
| New Jersey | August 15 | 108 |
| New Mexico | August 1 | 133 |
| New York | October 1 | 201 |
| North Carolina | August 1 | 513 |
| *North Dakota | August 1 | 1 |
| Ohio | September 1 | 634 |
| Oklahoma | September 1 | 148 |
| Oregon | August 1 | 340 |
| Pennsylvania | October 1 | 1657 |
| Rhode Island | September 15 | 103 |
| *South Carolina | August 1 | 104 |
| South Dakota | July 15 | 43 |
| *Tennessee | August 1 | 43 |
| *Texas | August 1 | 393 |
| Utah | September 1 | 73 |
| **Vermont | September 1 | 0 |
| *Virginia | August 1 | 75 |
| Washington | September 1 | 75 |
| *West Virginia | September 1 | 4 |
| Wisconsin | August 1 | 248 |
| *Wyoming | August 1 | 17 |
| Total | 8011 |
* Federally administered PCIP
** Massachusetts and Vermont are guarantee issue States that have already implemented many of the broader market reforms included in the Affordable Care Act that take effect in 2014. Existing commercial plans offering guaranteed coverage at premiums comparable to PCIP are already available in both States.
Posted: November 5, 2010







@HealthCareGov
