Donut Hole Checks Distributed, by State
Number of Medicare beneficiaries who have reached the coverage gap as of December 14, 2010 and will be mailed a rebate check through the end of January 2011.
State Name | Total |
|---|---|
| Alabama | 48,923 |
| Alaska | 2,031 |
| Arizona | 61,642 |
| Arkansas | 30,572 |
| California | 308,713 |
| Colorado | 37,075 |
| Connecticut | 36,941 |
| Delaware | 11,316 |
| Florida | 221,744 |
| Georgia | 93,423 |
| Hawaii | 20,527 |
| Idaho | 14,294 |
| Illinois | 130,426 |
| Indiana | 77,345 |
| Iowa | 39,430 |
| Kansas | 35,764 |
| Kentucky | 58,535 |
| Louisiana | 48,755 |
| Maine | 11,224 |
| Maryland | 48,167 |
| Massachusetts | 60,187 |
| Michigan | 77,920 |
| Minnesota | 56,027 |
| Mississippi | 29,459 |
| Missouri | 71,995 |
| Montana | 9,887 |
| Nebraska | 22,398 |
| Nevada | 20,994 |
| New Hampshire | 12,161 |
| New Jersey | 118,380 |
| New Mexico | 17,221 |
| New York | 215,914 |
| North Carolina | 97,092 |
| North Dakota | 9,307 |
| Ohio | 127,159 |
| Oklahoma | 50,134 |
| Oregon | 42,040 |
| Pennsylvania | 216,666 |
| Rhode Island | 13,437 |
| South Carolina | 46,904 |
| South Dakota | 10,169 |
| Tennessee | 74,838 |
| Texas | 193,301 |
| Utah | 19,134 |
| Vermont | 6,244 |
| Virginia | 74,109 |
| Washington | 53,572 |
| Washington D.C. | 2,426 |
| West Virginia | 34,295 |
| Wisconsin | 55,040 |
| Wyoming | 5,162 |
| American Samoa | 9 |
| Guam | 181 |
| Northern Mariana Islands | 7 |
| Puerto Rico | 76,195 |
| Virgin Islands | 732 |
| TOTAL | 3,257,543 |
These numbers are subject to change.
Posted: January 21, 2011











