Seniors in the Donut Hole Have Already Saved $166 Million on Prescription Drugs
The Affordable Care Act is cutting the cost of prescription drugs for millions of people with Medicare, including a 50% percent discount on brand name drugs bought when seniors and people with disabilities are in the donut hole. So far, 271,000 people have used the discounts to save an average of $613 for a total of $166 million. Those savings will continue to grow until people with high drug costs get out of the donut hole later this year.
Medicare Part D Prescription Drug Coverage Gap Discounts to April 30, 2011
| State Name | Total People Receiving Discounts | Average Gap Discount Amount per Person | Total Discount Amount |
|---|---|---|---|
| TOTAL U.S.* | 270,883 | $612.80 | $165,997,112 |
| ALABAMA | 3,003 | $670.58 | $2,013,747 |
| ALASKA | 202 | $657.05 | $132,725 |
| ARIZONA | 4,764 | $662.97 | $3,158,376 |
| ARKANSAS | 2,015 | $711.21 | $1,433,086 |
| CALIFORNIA | 33,546 | $614.80 | $20,623,965 |
| COLORADO | 3,277 | $704.49 | $2,308,621 |
| CONNECTICUT | 2,587 | $641.70 | $1,660,067 |
| DELAWARE | 1,085 | $680.98 | $738,865 |
| DISTRICT OF COLUMBIA | 258 | $624.14 | $161,029 |
| FLORIDA | 16,122 | $677.44 | $10,921,654 |
| GEORGIA | 7,216 | $517.82 | $3,736,605 |
| GUAM | 11 | $787.10 | $8,658 |
| HAWAII | 918 | $496.07 | $455,390 |
| IDAHO | 925 | $762.75 | $705,543 |
| ILLINOIS | 7,891 | $681.12 | $5,374,690 |
| INDIANA | 6,539 | $612.55 | $4,005,461 |
| IOWA | 2,160 | $693.84 | $1,498,695 |
| KANSAS | 2,762 | $600.73 | $1,659,205 |
| KENTUCKY | 6,643 | $446.57 | $2,966,572 |
| LOUISIANA | 3,307 | $588.35 | $1,945,686 |
| MAINE | 892 | $534.79 | $477,034 |
| MARYLAND | 4,193 | $604.88 | $2,536,268 |
| MASSACHUSETTS | 4,783 | $607.87 | $2,907,444 |
| MICHIGAN | 6,795 | $640.11 | $4,349,561 |
| MINNESOTA | 3,704 | $664.83 | $2,462,541 |
| MISSISSIPPI | 1,910 | $690.16 | $1,318,198 |
| MISSOURI | 5,183 | $627.01 | $3,249,779 |
| MONTANA | 704 | $823.50 | $579,742 |
| NEBRASKA | 1,331 | $727.78 | $968,678 |
| NEVADA | 1,783 | $677.07 | $1,207,217 |
| NEW HAMPSHIRE | 953 | $697.17 | $664,405 |
| NEW JERSEY | 10,435 | $670.98 | $7,001,711 |
| NEW MEXICO | 1,289 | $539.69 | $695,658 |
| NEW YORK | 19,237 | $635.93 | $12,233,413 |
| NORTH CAROLINA | 7,592 | $639.37 | $4,854,110 |
| NORTH DAKOTA | 479 | $696.28 | $333,518 |
| OHIO | 12,424 | $521.66 | $6,481,084 |
| OKLAHOMA | 4,143 | $439.71 | $1,821,725 |
| OREGON | 3,410 | $616.02 | $2,100,634 |
| PENNSYLVANIA | 19,804 | $585.10 | $11,587,411 |
| PUERTO RICO | 2,989 | $587.14 | $1,754,963 |
| RHODE ISLAND | 892 | $646.83 | $576,969 |
| SOUTH CAROLINA | 3,406 | $636.02 | $2,166,270 |
| SOUTH DAKOTA | 669 | $810.19 | $542,019 |
| TENNESSEE | 5,773 | $615.75 | $3,554,744 |
| TEXAS | 14,805 | $686.39 | $10,161,939 |
| UTAH | 1,627 | $643.26 | $1,046,588 |
| VERMONT | 600 | $692.62 | $415,572 |
| VIRGIN ISLANDS | 55 | $594.79 | $32,713 |
| VIRGINIA | 6,337 | $575.29 | $3,645,588 |
| WASHINGTON | 4,855 | $711.87 | $3,456,129 |
| WEST VIRGINIA | 8,071 | $246.52 | $1,989,660 |
| WISCONSIN | 4,146 | $728.04 | $3,018,464 |
| WYOMING | 383 | $774.73 | $296,723 |
| *May not sum due to missing State codes for some data. | |||
Posted on: May 24, 2011







@HealthCareGov
