Medicare Part D Prescription Drug Coverage Gap Discounts to May 31, 2011
The Affordable Care Act is cutting the cost of prescription drugs for millions of people with Medicare, including a 50% percent discount on brand name drugs bought when seniors and people with disabilities are in the donut hole. So far, 478,272 people have used the discounts to save an average of $545 for a total of more than $260 million. Those savings will continue to grow until people with high drug costs get out of the donut hole later this year.
| State Name | Number of Beneficiaries with Gap discount | Total Gap Discount Amount | Average Gap Discount Amount per Beneficiary | Count of PDEs with Gap Discount |
|---|---|---|---|---|
| ALABAMA | 5,299 | $3,071,853.32 | $579.70 | 19,569 |
| ALASKA | 371 | $215,979.97 | $582.16 | 1,613 |
| ARIZONA | 8,684 | $4,835,544.27 | $556.83 | 28,211 |
| ARKANSAS | 3,706 | $2,208,267.45 | $595.86 | 13,640 |
| CALIFORNIA | 54,586 | $29,574,275.30 | $541.79 | 202,819 |
| COLORADO | 5,489 | $3,400,681.48 | $619.54 | 18,191 |
| CONNECTICUT | 4,779 | $2,652,306.95 | $554.99 | 16,674 |
| DELAWARE | 1,947 | $1,216,091.76 | $624.60 | 6,550 |
| DISTRICT OF COLUMBIA | 413 | $242,702.15 | $587.66 | 1,524 |
| FLORIDA | 29,249 | $17,099,041.78 | $584.60 | 97,145 |
| GEORGIA | 13,752 | $6,263,064.39 | $455.43 | 52,527 |
| GUAM | 20 | $13,324.14 | $666.21 | 53 |
| HAWAII | 1,675 | $730,529.93 | $436.14 | 5,473 |
| IDAHO | 1,638 | $1,053,108.90 | $642.92 | 5,683 |
| ILLINOIS | 14,150 | $8,371,587.85 | $591.63 | 48,873 |
| INDIANA | 12,108 | $6,655,223.18 | $549.66 | 44,604 |
| IOWA | 3,882 | $2,283,146.46 | $588.14 | 14,810 |
| KANSAS | 5,042 | $2,701,465.35 | $535.79 | 20,122 |
| KENTUCKY | 11,941 | $4,868,673.44 | $407.73 | 47,613 |
| LOUISIANA | 6,473 | $3,205,910.52 | $495.27 | 24,172 |
| MAINE | 1,543 | $747,004.73 | $484.12 | 4,726 |
| MARYLAND | 7,545 | $4,027,049.91 | $533.74 | 26,424 |
| MASSACHUSETTS | 8,494 | $4,568,651.93 | $537.87 | 27,263 |
| MICHIGAN | 11,821 | $7,046,465.34 | $596.10 | 36,415 |
| MINNESOTA | 5,699 | $3,511,164.27 | $616.10 | 17,749 |
| MISSISSIPPI | 3,698 | $2,152,619.12 | $582.10 | 13,360 |
| MISSOURI | 9,529 | $5,135,111.09 | $538.89 | 35,119 |
| MONTANA | 1,142 | $828,267.33 | $725.28 | 3,836 |
| NEBRASKA | 2,377 | $1,464,504.40 | $616.11 | 8,950 |
| NEVADA | 3,235 | $1,837,353.84 | $567.96 | 10,510 |
| NEW HAMPSHIRE | 1,719 | $1,034,711.00 | $601.93 | 5,790 |
| NEW JERSEY | 18,378 | $11,277,356.63 | $613.63 | 69,327 |
| NEW MEXICO | 2,232 | $1,033,254.52 | $462.93 | 7,203 |
| NEW YORK | 32,786 | $19,409,066.33 | $591.99 | 119,610 |
| NORTH CAROLINA | 13,825 | $7,828,235.87 | $566.24 | 51,168 |
| NORTH DAKOTA | 883 | $499,966.16 | $566.21 | 3,103 |
| OHIO | 23,557 | $10,469,759.88 | $444.44 | 76,835 |
| OKLAHOMA | 7,292 | $2,907,051.41 | $398.66 | 27,947 |
| OREGON | 6,052 | $3,197,318.46 | $528.31 | 20,009 |
| PENNSYLVANIA | 35,972 | $19,003,353.13 | $528.28 | 138,731 |
| PUERTO RICO | 5,410 | $2,836,569.65 | $524.32 | 23,325 |
| RHODE ISLAND | 1,658 | $899,139.12 | $542.30 | 5,830 |
| SOUTH CAROLINA | 6,474 | $3,565,946.83 | $550.81 | 23,208 |
| SOUTH DAKOTA | 1,090 | $756,562.36 | $694.09 | 3,965 |
| TENNESSEE | 10,401 | $5,678,296.60 | $545.94 | 37,529 |
| TEXAS | 27,278 | $16,213,402.63 | $594.38 | 97,518 |
| UTAH | 2,876 | $1,625,226.15 | $565.10 | 9,927 |
| VERMONT | 1,048 | $676,475.99 | $645.49 | 3,810 |
| VIRGIN ISLANDS | 101 | $55,548.87 | $549.99 | 314 |
| VIRGINIA | 11,339 | $5,885,424.32 | $519.04 | 41,059 |
| WASHINGTON | 8,483 | $5,199,639.01 | $612.95 | 28,255 |
| WEST VIRGINIA | 10,884 | $3,226,954.77 | $296.49 | 54,169 |
| WISCONSIN | 7,571 | $4,809,249.29 | $635.22 | 27,290 |
| WYOMING | 624 | $435,536.17 | $697.97 | 2,196 |
| GRAND TOTAL | 478,272 | $260,534,102.60 | $544.74 | 1,732,509 |
Posted on: June 28, 2011







@HealthCareGov
