The Community Transformation Grants Program
On September 27, 2011, the U.S. Department of Health and Human Services (HHS) announced more than $103 million in Community Transformation Grant funding to states and communities across the country to fight chronic disease, which is the leading cause of death in America.
Created by the Affordable Care Act, the Community Transformation Grants (CTG) program supports states and communities that tackle the root causes of poor health so Americans can lead healthier, more productive lives. Grantees will use these funds to improve where Americans live, work, play, and go to school to reduce chronic diseases, such as heart disease, stroke and diabetes, which are a significant portion of the health care costs in the U.S. By promoting healthy lifestyles, especially among population groups experiencing the highest rates of chronic disease, these grants will help improve health, reduce health disparities, and control health care spending.
The Cost of Chronic Disease & the Need for Prevention
Chronic diseases are responsible for 75% of health care costs in the United States. The indirect costs of poor health—including absenteeism, disability, and reduced work output—may be several times higher than the direct medical costs. Unfortunately, in too many communities today, healthy choices are neither easy nor affordable. As a result, 7 out of 10 deaths among Americans each year are from chronic diseases, and almost 1 out of every 2 adults has at least one chronic illness. By giving Americans more choices and making American communities healthier, these grants will help improve health, reduce health disparities, and lower health care costs.
Support for States and Communities
Through funds made available by the Affordable Care Act’s Prevention and Public Health Fund, more than $103 million has been awarded to 61 communities and states serving approximately 120 million Americans. Awards are distributed among State and local government agencies, tribes and territories, and non-profit organizations. Awards went to grantees in 36 states, including seven tribal organizations, and one territory. Consistent with the program’s authorization, at least 20% of grant funds will be directed to rural and frontier areas. The grants are expected to run for five years.
Building Capacity and Implementing Programs to Improve Americans’ Health
This funding will support both capacity building and implementation grants for states and communities:
- 35 grantees will implement proven interventions to help improve health and wellness. Funding amounts range from $500,000 to $10 million depending on population size and scope of project.
- 26 grantees will work to build capacity by laying a solid foundation for sustainable community prevention efforts. Funding amounts range from $147,000 to $500,000 depending on population size and scope of project.
All grantees will work to address the following priority areas: 1) tobacco-free living; 2) active living and healthy eating; and 3) quality clinical and other preventive services, specifically prevention and control of high blood pressure and high cholesterol. This work will further amplify the efforts of Million Hearts, an HHS initiative to prevent one million heart attacks and strokes in the next five years. Specific examples include: support to local farmers and development of small grocery stores in residential areas, particularly in food deserts to increase access to healthier foods; or assigning patient navigators to key clinics to assist patients in remaining in care.
Capacity Building Awards
Capacity Building Communities and States | Award Amount |
| Austen BioInnovation Institute (Ohio) | $500,000 |
| Bernalillo County Office of Environmental Health (New Mexico) | $497,353 |
| Cobb Public Health (Georgia) | $499,000 |
| Confederated Tribes of The Chehalis Reservation (Washington) | $498,663 |
| Connecticut Department of Public Health | $493,891 |
| County of Kern, Public Health Services Department (California) | $416,577 |
| Fairfax County Department of Neighborhood and Community Services | $499,559 |
| Fresno County Department of Public Health | $499,695 |
| Great Lakes Inter-Tribal Council, Inc. (Wisconsin) | $499,982 |
| Houston Department of Health & Human Services (Texas) | $500,000 |
| Lancaster General Health (Pennsylvania) | $233,577 |
| Louisiana Department of Health and Hospitals | $500,000 |
| My Brother’s Keeper Inc. (Mississippi) | $500,000 |
| New Jersey Prevention Network (New Jersey) | $500,000 |
| North Dakota Department of Health | $370,684 |
| Public Health-Dayton and Montgomery County (Ohio) | $180,246 |
| Sierra Health Foundation (Sacramento Co., California) | $499,229 |
| Sophie Trettevick Indian Health Center (Washington) | $218,929 |
| Spectrum Health Hospitals (Kent Co., Michigan) | $333,321 |
| Stanislaus County Health Services Agency (California) | $293,899 |
| Toiyabe Indian Health Project (California) | $500,000 |
| Ulkerreuil A Klengar (Republic of Palau) | $147,106 |
| Unlawful Narcotics Investigation Treatment Education, Inc. (UNITE) (Kentucky) | $500,000 |
| Utah Department of Health | $499,366 |
| Ventura County (California) | $481,036 |
For more information on CTG Capacity Building communities and states, including information on which areas they intend to serve, please visit: www.cdc.gov/communitytransformation/funds/programs.htm#capacity
Implementation Awards
Implementation Communities and States | Award Amount |
| Broward Regional Health Planning Council (Florida) | $1,766,476 |
| City of Austin Health & Human Services Department (Texas) | $1,026,158 |
| County of San Diego Health and Human Services Agency | $3,053,793 |
| Denver Health and Hospital Authority (Colorado) | $610,345 |
| Douglas County Health Department (Nebraska) | $510,199 |
| Hennepin County Human Services and Public Health Department (Minnesota) | $1,156,212 |
| Illinois Department of Public Health | $4,781,121 |
| Iowa Department of Public Health | $3,007,856 |
| Los Angeles County Department of Public Health (California) | $9,848,011 |
| Louisville Metro Department of Public Health and Wellness (Kentucky) | $721,594 |
| Maine Department of Health and Human Services/Maine CDC | $1,318,301 |
| Maryland Department of Health and Mental Hygiene | $1,945,289 |
| Massachusetts Department of Public Health (to serve state minus large counties) | $1,505,006 |
| Massachusetts Department of Public Health (to serve Middlesex County) | $1,574,982 |
| Mid-America Regional Council Community Services Corporation (Missouri) | $705,708 |
| Minnesota Department of Health | $3,603,724 |
| Montana Department of Public Health and Human Services | $769,195 |
| New Mexico Department of Health | $1,500,000 |
| North Carolina Division of Public Health | $7,466,092 |
| Oklahoma City-County Health Department (Oklahoma) | $716,704 |
| Philadelphia Department of Public Health (Pennsylvania) | $1,547,297 |
| Public Health Institute (to serve the state of California minus large counties) | $5,926,365 |
| San Francisco Department of Public Health (California) | $815,358 |
| Sault Ste Marie Tribe of Chippewa Indians (Michigan) | $500,000 |
| South Carolina Department of Health and Environmental Control | $4,624,724 |
| South Dakota Department of Health | $812,383 |
| Southeast Alaska Regional Health Consortium | $499,588 |
| Tacoma-Pierce County Health Department (Washington) | $796,836 |
| Texas Department of State Health Services | $10,000,000 |
| The Fund for Public Health in New York | $8,391,881 |
| University Health Services, University of Wisconsin-Madison | $4,695,253 |
| University of Rochester Medical Center (New York) | $733,703 |
| Vermont Department of Health | $621,760 |
| Washington State Department of Health | $3,256,347 |
| West Virginia Bureau for Public Health | $1,883,603 |
| Yukon-Kuskokwim Health Corporation (Alaska) | $193,340 |
For more information on CTG implementation communities, including information on which areas they intend to serve, please visit: www.cdc.gov/communitytransformation/funds/programs.htm#implementation
National Dissemination and Support Initiative of the CTG program
Seven national networks of community-based organizations will help support, disseminate, and amplify the proven strategies of the CTG program in communities nationwide, including rural and frontier areas and in those areas with health disparities. These national networks received awards under two categories, dissemination and acceleration.
Four national networks of community-based organizations received dissemination awards.
Dissemination National Networks | Award Amount |
| American Public Health Association | $300,000 |
| Asian Pacific Partners for Empowerment, Advocacy and Leadership | $300,000 |
| Community Anti-Drug Coalition | $300,000 |
| National Farm to School Network at Occidental College | $300,000 |
Acceleration National Networks | Award Amount |
| American Lung Association | $800,000 |
| National REACH Coalition | $900,000 |
| YMCA of the USA | $1,300,000 |
For more information on the national networks that received awards under the National Dissemination and Support Initiative of the CTG program, visit http://www.cdc.gov/communitytransformation/network/funded.htm.
For More Information
For more information about the Community Transformation Grants program, visit www.cdc.gov/communitytransformation.
Posted on: September 27, 2011











